The Female Xmas Handicap winner for 2011 is Elizabeth Worrell-Jude
The Male Xmas Handicap winner for 2011 is Rolston Lecointe
| Name | Ellapsed Time | Handicap on Night | Actual Run Time | Real Handicap | Adjusted Time | % Age Graded | Position |
|---|---|---|---|---|---|---|---|
| Brian Graham | 37:00:00 | 01:30:00 | 35:30:00 | 06:15:00 | 41:45:00 | 55.7 | M5 |
| Allison Tynan | 38:32:00 | 01:30:00 | 37:02:00 | 05:00:00 | 42:02:00 | 60.7 | F5 |
| Bisi Imafidon | 38:32:00 | 01:30:00 | 37:02:00 | 05:00:00 | 42:02:00 | 60.1 | F6 |
| Liz Worrell-Jude | 38:58:00 | 0 | 38:58:00 | 01:00:00 | 39:54:00 | 66.4 | F1 |
| Louise Sinon | 40:00:00 | 0 | 40:00:00 | 01:00:00 | 39:58:00 | 52.2 | F2 |
| Wendy Pullen | 40:14:00 | 0 | 40:14:00 | 0 | 40:14:00 | 60.2 | F3 |
| Rolston Lecointe | 40:19:00 | 07:45:00 | 32:34:00 | 08:30:00 | 41:04:00 | 60.9 | M1 |
| David Scourfield | 40:20:00 | 05:30:00 | 34:50:00 | 06:15:00 | 41:05:00 | 51.8 | M2 |
| Monica Vadher | 40:56:00 | 0 | 40:56:00 | 0 | 40:56:00 | 50.2 | F4 |
| Rodney Baldwin | 41:07:00 | 12:00:00 | 29:07:00 | 12:00:00 | 41:07:00 | 62.1 | M3 |
| Alex Folch | 41:53:00 | 12:00:00 | 29:53:00 | 12:00:00 | 41:53:00 | 62.5 | M6 |
| David Elsom | 41:58:00 | 10:00:00 | 31:58:00 | 10:00:00 | 41:58:00 | 67.3 | M7 |
| Simon Downes | 42:08:00 | 10:00:00 | 32:.08 | 10:00:00 | 42:08:00 | 60.4 | M8 |
| Bobby Seagull | 42:30:00 | 12:00:00 | 30:30:00 | 11:00:00 | 41:30:00 | 59.2 | M4 |
| Roger Sana | 43:40:00 | 07:45:00 | 35:55:00 | 07:45:00 | 43:40:00 | NA | M9 |
| Robin Sorflaten | 48:52:00 | 05:30:00 | 43:22:00 | 05:30:00 | 48:52:00 | NA | M10 |
| Kenneth Wilson | 48:52:00 | 05:30:00 | 43:22:00 | 05:30:00 | 48:52:00 | NA | M11 |
| Deborah Coyle | 41:12:00 | 12:00:00 | 29:12:00 | 12:00:00 | 41:12:00 | NA | G |
Notes
All Positions are based on adjusted time.
Roger, Robin and Kenneth ran extra distance and Deborah was a Guest.