These are the standings for the ELVIS interclub competition after each event.
| Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Overall | |
|---|---|---|---|---|---|---|---|---|
| MEN | 27/05 | 12/06 | 17/06 | 18/07 | 04/08 | 27/08 | 30/09 | |
| Barking Road Runners | 6 | 7 | 4 | 4 | 8 | 7 | 7 | 6th |
| Dagenham 88 Runners | 5 | 6 | 6 | 8 | 6 | 4 | 5 | 5th |
| East End Road Runners | 7 | 4 | 7 | 7 | 7 | 6 | 6 | 7th |
| East London Runners | 2 | 1 | 1 | 2 | 3 | 2 | 3 | Joint 1st |
| Eton Manor AC | 4 | 8 | 5 | 5 | 4 | 6 | 8 | 3rd |
| Havering 90 Joggers | 8 | 5 | 8 | 6 | 5 | 5 | 4 | 4th |
| Ilford AC | 3 | 2 | 2 | 1 | 2 | 1 | 2 | Joint 1st |
| Orion Harriers | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 2nd |
| . | ||||||||
| WOMEN | 27/05 | 12/06 | 17/06 | 18/07 | 04/08 | 27/08 | 30/09 | |
| Barking Road Runners | 5 | 7 | 7 | 8 | 8 | 7 | 7 | 8th |
| Dagenham 88 Runners | 6 | 3 | 4 | 7 | 5 | 5 | 3 | 5th |
| East End Road Runners | 2 | 5 | 5 | 4 | 7 | 2 | 4 | 4th |
| East London Runners | 3 | 4 | 2 | 5 | 4 | 3 | 2 | 3rd |
| Eton Manor AC | 1 | 1 | 1 | 2 | 1 | 4 | 6 | 1st |
| Havering 90 Joggers | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 7th |
| Ilford AC | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 2nd |
| Orion Harriers | 8 | 8 | 8 | 3 | 2 | 8 | 8 | 6th |
| . |
A full Results, scoring and placings document can be downloaded here.
Photos from the events can be found here.
East End Road Runners individual results can be found on the 2012 Race Results page.