| 15/5/12 | 10/7/12 | 6/11/12 | 8/1/13 | 19/2/13 | PB | ||
|---|---|---|---|---|---|---|---|
| Adam | TT Time | 09:58 | 09:53 | 09:45 | 09:45 | ||
| AG% | 63.6% | 64.6% | 65.5% | 65.5% | |||
| Allison | TT Time | 11:54 | 11:44 | 11:39 | 11:39 | ||
| AG% | 61.4% | 62.3% | 63.5% | 63.5% | |||
| Allyson | TT Time | 15:13 | 14:26 | 12:45 | 12:45 | ||
| AG% | 48.6% | 51.3% | 58.0% | 58.0% | |||
| Andre | TT Time | 10:21 | 11:30 | 10:21 | |||
| AG% | 63.7% | 57.3% | 63.7% | ||||
| Belgin | TT Time | 12:28 | 12:34 | 12:28 | |||
| AG% | 60.1% | 59.6% | 60.1% | ||||
| Bisi | TT Time | 11:22 | 11:42 | 11:22 | |||
| AG% | 63.5% | 62.5% | 63.5% | ||||
| Brian | TT Time | 10:37 | 10:37 | ||||
| AG% | 62.6% | 62.6% | |||||
| Celine | TT Time | 10:33 | 11:02 | 10:33 | |||
| AG% | 62.6% | 59.9% | 62.6% | ||||
| Cheryl | TT Time | 11:39 | 11:39 | ||||
| AG% | 62.0% | 62.0% | |||||
| Chi Chi | TT Time | 09:50 | 09:50 | ||||
| AG% | 67.5% | 67.5% | |||||
| Danis | TT Time | 09:46 | 09:37 | 09:29 | 09:29 | ||
| AG% | 59.5% | 60.5% | 61.3% | 61.3% | |||
| David E | TT Time | 09:46 | 09:48 | 10:39 | 09:46 | ||
| AG% | 71.5% | 71.2% | 65.5% | 71.5% | |||
| David R | TT Time | 11:38 | 11:20 | 11:12 | 11:21 | 10:44 | 10:44 |
| AG% | 54.1% | 55.5% | 56.6% | 55.8% | 59.0% | 59.0% | |
| David S | TT Time | 10:12 | 10:14 | 09:50 | 10:26 | 09:50 | |
| AG% | 57.0% | 56.8% | 59.1% | 55.7% | 59.1% | ||
| DavidTH | TT Time | 13:27 | 15:55 | 13:27 | |||
| AG% | 59.7% | 50.5% | 59.7% | ||||
| Dennis | TT Time | 11:31 | 11:40 | 11:31 | |||
| AG% | 55.9% | 55.6% | 55.9% | ||||
| Dini | TT Time | 14:25 | 14:25 | ||||
| AG% | 55.3% | 55.3% | |||||
| Elizabeth | TT Time | 12:45 | 12:45 | ||||
| AG% | 67.9% | 67.9% | |||||
| Fola | TT Time | 12:49 | 13:41 | 12:49 | |||
| AG% | 67.6% | 63.3% | 67.6% | ||||
| Gerard | TT Time | 12:19 | 12:19 | ||||
| AG% | 54.4% | 54.4% | |||||
| Graham H | TT Time | 12:15 | 12:15 | ||||
| AG% | 51.3% | 51.3% | |||||
| Heather | TT Time | 09:32 | 09:25 | 08:59 | 08:59 | ||
| AG% | 69.3% | 70.2% | 73.6% | 73.6% | |||
| Herbie | TT Time | 12:37 | 12:39 | 11:51 | 11:51 | ||
| AG% | 51.4% | 51.3% | 54.7% | 54.7% | |||
| James | TT Time | 08:34 | 08:34 | ||||
| AG% | 67.8% | 67.8% | |||||
| Jamie | TT Time | 09:05 | 09:32 | 09:05 | |||
| AG% | 64.0% | 61.0% | 64.0% | ||||
| Jerry | TT Time | 10:15 | 10:47 | 10:15 | |||
| AG% | 64.3% | 61.6% | 64.3% | ||||
| Kenneth | TT Time | 13:08 | 12:46 | 13:05 | 13:37 | 12:46 | |
| AG% | 49.8% | 51.6% | 50.4% | 48.4% | 51.6% | ||
| Lisa | TT Time | 11:34 | 11:34 | ||||
| AG% | 59.0% | 59.0% | |||||
| Louise | TT Time | 11:20 | 13:08 | 12:05 | 11:40 | 11:20 | |
| AG% | 59.5% | 51.3% | 55.8% | 58.1% | 59.5% | ||
| Marco | TT Time | 09:16 | 09:16 | ||||
| AG% | 63.2% | 63.2% | |||||
| Margaret | TT Time | 13:06 | 13:06 | ||||
| AG% | 57.9% | 57.9% | |||||
| Monica | TT Time | 13:06 | 12:52 | 12:52 | |||
| AG% | 50.8% | 51.7% | 51.7% | ||||
| Moussaa | TT Time | 08:22 | 08:11 | 08:19 | 08:11 | ||
| AG% | 69.4% | 71.0% | 69.9% | 71.0% | |||
| Natalie | TT Time | 11:21 | 11:06 | 10:50 | 10:50 | ||
| AG% | 59.7% | 61.1% | 63.0% | 63.0% | |||
| Neil | TT Time | 13:45 | 13:53 | 13:45 | |||
| AG% | 43.4% | 43.0% | 43.4% | ||||
| Niyi | TT Time | 11:36 | 11:27 | 11:27 | |||
| AG% | 50.3% | 51.0% | 51.0% | ||||
| Nuno | TT Time | 08:43 | 08:28 | 08:30 | 08:27 | 08:27 | |
| AG% | 66.7% | 68.8% | 68.5% | 68.9% | 68.9% | ||
| Nuvit | TT Time | 13:08 | 15:09 | 13:08 | |||
| AG% | 59.2% | 52.0% | 59.2% | ||||
| Paul L | TT Time | 09:58 | 09:58 | ||||
| AG% | 65.1% | 65.1% | |||||
| Peter G | TT Time | 10:52 | 10:36 | 10:36 | |||
| AG% | 65.3% | 67.6% | 67.6% | ||||
| Peter M | TT Time | 11:03 | 11:03 | ||||
| AG% | 59.2% | 59.2% | |||||
| Rod | TT Time | 09:14 | 09:05 | 09:08 | 10:08 | 09:44 | 09:05 |
| AG% | 63.1% | 64.1% | 63.8% | 57.5% | 60.0% | 64.1% | |
| Roger | TT Time | 10:35 | 10:59 | 11:09 | 11:31 | 10:35 | |
| AG% | 64.3% | 62.5% | 61.6% | 59.6% | 64.3% | ||
| Rudi | TT Time | 10:42 | 11:03 | 10:42 | |||
| AG% | 54.7% | 53.0% | 54.7% | ||||
| Sarbjit | TT Time | 13:16 | 13:16 | ||||
| AG% | 43.8% | 43.8% | |||||
| Simon | TT Time | 09:52 | 09:52 | ||||
| AG% | 63.7% | 63.7% | |||||
| Tanveer | TT Time | 13:30 | 14:58 | 15:03 | 13:30 | ||
| AG% | 44.9% | 40.8% | 40.5% | 44.9% | |||
| Wendy | TT Time | 13:50 | 14:58 | 13:50 | |||
| AG% | 56.9% | 53.3% | 56.9% |
NB. The 2012 club year was 1st April 2012 to 31st March 2013. Fewer Time Trials were held in 2012 as the club had less access to the track due to its use as a warm up facility by Olympic and Paralympic teams between July and September.