| 17/5/11 | 19/7/11 | 23/8/11 | 18/10/11 | 6/12/11 | 6/3/12 | PB | ||
|---|---|---|---|---|---|---|---|---|
| Alejandro | TT Time | 09:20 | 09:20 | |||||
| AG% | 64.4% | 64.4% | ||||||
| Allison | TT Time | 11:40 | 12:04 | 11:29 | 12:14 | 11:29 | ||
| AG% | 61.9% | 59.9% | 63.7% | 59.8% | 63.7% | |||
| Andre | TT Time | 11:41 | 10:41 | 14:51 | 10:41 | |||
| AG% | 55.5% | 60.7% | 44.0% | 60.7% | ||||
| Angus | TT Time | 09:33 | 09:07 | 09:08 | 09:07 | |||
| AG% | 63.9% | 66.9% | 66.8% | 66.9% | ||||
| Belgin | TT Time | 12:29 | 12:06 | 12:06 | ||||
| AG% | 59.3% | 61.1% | 61.1% | |||||
| Bisi | TT Time | 11:27 | 11:15 | 11:41 | 12:00 | 11:15 | ||
| AG% | 62.4% | 64.2% | 61.8% | 60.2% | 64.2% | |||
| Cheryl | TT Time | 11:25 | 11:46 | 11:25 | ||||
| AG% | 62.6% | 60.7% | 62.6% | |||||
| Chi Chi | TT Time | 10:45 | 10:45 | |||||
| AG% | 61.6% | 61.6% | ||||||
| Danis | TT Time | 10:19 | 10:46 | 09:42 | 11:47 | 09:42 | ||
| AG% | 56.3% | 54.0% | 59.9% | 49.3% | 59.9% | |||
| David E | TT Time | 10:05 | 09:58 | 10:18 | 09:58 | |||
| AG% | 68.6% | 69.4% | 67.8% | 69.4% | ||||
| David R | TT Time | 12:15 | 12:15 | |||||
| AG% | 51.3% | 51.3% | ||||||
| David S | TT Time | 13:20 | 11:36 | 11:02 | 11:35 | 11:43 | 11:02 | |
| AG% | 43.6% | 50.1% | 52.7% | 50.2% | 49.6% | 52.7% | ||
| DavidTH | TT Time | 12:56 | 12:50 | 13:39 | 13:39 | 12:50 | ||
| AG% | 61.4% | 61.9% | 58.2% | 58.2% | 61.9% | |||
| Dionne | TT Time | 14:12 | 13:28 | 12:45 | 12:52 | 12:45 | ||
| AG% | 46.9% | 49.4% | 52.2% | 51.7% | 52.2% | |||
| Frances | TT Time | 12:08 | 12:08 | |||||
| AG% | 54.5% | 54.5% | ||||||
| Gbenga | TT Time | 12:12 | 12:12 | |||||
| AG% | 49.6% | 49.6% | ||||||
| Graham M | TT Time | 12:33 | 12:33 | |||||
| AG% | 52.5% | 52.5% | ||||||
| Jerry | TT Time | 10:11 | 10:13 | 10:14 | 10:11 | |||
| AG% | 64.2% | 64.0% | 64.4% | 64.4% | ||||
| Kay | TT Time | 12:44 | 12:51 | 12:56 | 12:36 | 12:36 | ||
| AG% | 56.7% | 56.9% | 56.5% | 58.0% | 58.0% | |||
| Kenneth | TT Time | 12:30 | 11:59 | 11:39 | 12:10 | 11:39 | ||
| AG% | 51.9% | 54.1% | 55.7% | 53.7% | 55.7% | |||
| Lennox | TT Time | 10:30 | 12:34 | 10:49 | 10:30 | |||
| AG% | 61.8% | 51.6% | 60.0% | 61.8% | ||||
| Linda | TT Time | 13:32 | 09:50 | 09:50 | ||||
| AG% | 50.1% | 69.0% | 69.0% | |||||
| Louise | TT Time | 13:55 | 13:21 | 13:21 | ||||
| AG% | 48.2% | 50.2% | 50.2% | |||||
| Monica | TT Time | 14:00 | 13:27 | 13:27 | ||||
| AG% | 47.4% | 49.3% | 49.3% | |||||
| Niyi | TT Time | 10:54 | 10:47 | 10:47 | ||||
| AG% | 53.4% | 54.0% | 54.0% | |||||
| Nuno | TT Time | 09:43 | 09:43 | |||||
| AG% | 59.8% | 59.8% | ||||||
| Nuvit | TT Time | 13:43 | 13:28 | 13:48 | 13:33 | 12:48 | 13:25 | 12:48 |
| AG% | 56.0% | 57.0% | 56.3% | 57.4% | 60.7% | 58.0% | 60.7% | |
| Pamela | TT Time | 10:36 | 11:27 | 10:56 | 10:36 | |||
| AG% | 62.8% | 58.3% | 61.1% | 62.8% | ||||
| Paul D | TT Time | 12:10 | 10:41 | 10:41 | ||||
| AG% | 51.3% | 58.4% | 58.4% | |||||
| Paul L | TT Time | 09:17 | 09:08 | 09:40 | 09:08 | |||
| AG% | 68.8% | 69.9% | 66.6% | 69.9% | ||||
| Peter G | TT Time | 10:54 | 10:39 | 11:24 | 10:43 | 10:56 | 10:39 | |
| AG% | 64.6% | 66.1% | 61.7% | 66.2% | 64.9% | 66.2% | ||
| Philip | TT Time | 07:58 | 09:05 | 07:58 | ||||
| AG% | 77.7% | 68.2% | 77.7% | |||||
| Robin | TT Time | 11:30 | 11:27 | 12:02 | 11:27 | |||
| AG% | 60.2% | 61.0% | 58.0% | 61.0% | ||||
| Rod | TT Time | 09:26 | 09:14 | 09:14 | ||||
| AG% | 61.6% | 63.0% | 63.0% | |||||
| Roger | TT Time | 11:00 | 11:00 | 10:50 | 10:50 | |||
| AG% | 61.4% | 61.4% | 62.8% | 62.8% | ||||
| Rolston | TT Time | 10:34 | 10:49 | 10:34 | ||||
| AG% | 61.9% | 60.9% | 61.9% | |||||
| Simon | TT Time | 10:09 | 10:09 | |||||
| AG% | 61.5% | 61.5% | ||||||
| Tanveer | TT Time | 16:44 | 14:51 | 14:51 | ||||
| AG% | 36.2% | 40.8% | 40.8% | |||||
| Taric | TT Time | 10:46 | 10:46 | |||||
| AG% | 54.0% | 54.0% | ||||||
| Victor | TT Time | 10:51 | 10:51 | |||||
| AG% | 54.2% | 54.2% | ||||||
| Wendy | TT Time | 13:40 | 13:45 | 13:28 | 13:28 | |||
| AG% | 56.9% | 56.5% | 58.5% | 58.5% | ||||
| Zoe | TT Time | 12:05 | 12:05 | |||||
| AG% | 55.8% | 55.8% |
NB. The 2011 club year was 1st April 2011 to 31st March 2012.